1993 | Burt Wallace | 6′ 06″ | High Jump | 1982 | Roxanne Rohweder | 5′ 6″ |
2007 | Erik Ramussen | 166′ 09″ | Discus | 1999 | Karen Parkinson | 129′, 01″ |
2007 | Erik Rasmussen | 53′ 3.5″ | Shot Put | 1987 | Staci Allen | 39′ 10″ |
1992 | Jon May | 21′ 8.5″ | Long Jump | 1978 | Lori Flagg | 16′ 8″ |
1990 | Ellis Grubb | 41′ 8.75″ | Triple Jump | 1980 | Lori Flagg | 2.75″ |
2018 | D. Waclawski, B. Rich, J. Davis, L. Fasulo |
8:20.63 | 3200 m Relay | 2018 | B.Miller, A. Daigle, K.Baring, L. Inama |
10:06.19 |
100 m Hurdles | 1983 | Roxanne Rohweder | 15.4 | |||
2000 | Olin Raidmae | 15.2 | 110m Hurdles | |||
2006 | Justin Smith | 11.2 | 100m Dash | 1983 | Marla Harris | 12.7 |
1993 | J. Becker, J. May, C. Hough, F. Siepp |
1:33.3 | 800m Relay | 1989 | J.Olsen, G.Howard, B.Ladd, J.Hensen |
1:48.5 |
1979 | Shaun Marshall-Pryde | 4:25.2 | 1600m Run | 1990 | Beth Ladd | 5:01.20 |
1993 | J. Becker, J. May, C. Hough, F. Siepp |
45.7 | 400 m Relay | 1988 | J.Olsen, G.Howard, B.Ladd, J.Hensen |
51.55 |
1994 | John Becker | 49.7 | 400m Dash | 1989 | Beth Ladd | 59.2 |
1990 | Mike Becker | 41.5 | 300m Hurdles | 2016 | Lauren Evarts | 46.67 |
2018 | Luciano Fasulo | 1:58.85 | 800m Run | 1990 | Beth Ladd | 2:19.0 |
1994 | John Becker | 23.0 | 200m Dash | 1978 | Lori Flagg | 25.9 |
2000 | Mike Abbott | |||||
2022 | Seamus McDonough | 9:31.25 | 3200m Run | 1991 | Beth Ladd | 11:14.0 |
1994 | C. Hough, R. Tietjen, R. Heckert, J. Becker |
3:34.8 | 1600m Relay | 1989 | J.Olsen, G.Howard, B.Ladd, J.Hensen |
4:11.1 |